Guyana.org    Guyana News and Information Discussion Forums  Hop To Forum Categories  Political Discussions    Guyana [....] is number one in the World

Moderators: Admin
Go
New
Find
Notify
Tools
Reply
  
  Login/Join 
Member
Registered:: March 24, 2006
Posts: 1710
Posted   Reply With QuoteEdit or Delete MessageReport This Post  
Name
Country
Rating
Career Best


1 S. Chanderpaul WI 890 890 v Australia, 12/06/2008
2 K.C. Sangakkara SL 882 938 v England, 01/12/2007
2 M.E.K. Hussey AUS 882 921 v West Indies, 23/05/2008
4 R.T. Ponting AUS 880 942 v England, 01/12/2006
4 Mohammad Yousuf PAK 880 933 v West Indies, 27/11/2006
6 D.P.M.D. Jayawardena SL 847 847 v India, 23/07/2008
7 M.L. Hayden AUS 834 935 v England, 07/11/2002
8 J.H. Kallis SA 823 935 v New Zealand, 18/11/2007
9 K.P. Pietersen ENG 816 909 v West Indies, 28/05/2007
10 Younis Khan PAK 799 856 v England, 04/08/2006
11 M.J. Clarke AUS 723 761 v India, 26/12/2007
12 G.C. Smith SA 713 756 v New Zealand, 26/03/2004
13 A.G. Prince SA 707 756 v Pakistan, 11/01/2007
14 A. Symonds AUS 700 718 v West Indies, 30/05/2008
15 S.R. Tendulkar IND 684 898 v Zimbabwe, 21/02/2002
16 I.R. Bell ENG 683 704 v South Africa, 10/07/2008
17 A.B. de Villiers SA 679 679 v England, 18/07/2008
18 V.V.S. Laxman IND 674 753 v Australia, 02/01/2004
19 R. Dravid IND 673 892 v Pakistan, 16/03/2005
20 A.J. Strauss ENG 662 769 v South Africa, 13/01/2005
21 A.N. Cook ENG 661 711 v Sri Lanka, 18/12/2007
21 V. Sehwag IND 661 854 v South Africa, 28/11/2004
23 R.R. Sarwan WI 659 697 v England, 12/08/2004
24 S.C. Ganguly IND 651 713 v Australia, 10/12/1999
25 H.M. Amla SA 615 627 v India, 26/03/2008
26 N.D. McKenzie SA 614 632 v England, 10/07/2008
27 P.D. Collingwood ENG 602 730 v Australia, 01/12/2006
28 Misbah-ul-Haq PAK 597 597 v India, 08/12/2007
29 T.M. Dilshan SL 592 630 v Pakistan, 26/03/2006
30 C.H. Gayle WI 588 663 v South Africa, 29/04/2005
31 P.A. Jaques AUS 587 631 v India, 02/01/2008
32 D.J.J. Bravo WI 570 579 v England, 15/06/2007
33 Kamran Akmal PAK 563 583 v England, 13/07/2006
34 J.D.P. Oram NZ 553 606 v Australia, 18/11/2004
35 D.L. Vettori NZ 549 608 v England, 05/03/2008
36 M.P. Vaughan ENG 545 876 v Australia, 02/01/2003
37 T.T. Samaraweera SL 542 665 v India, 02/12/2005
38 R.L. Taylor NZ 520 541 v England, 22/05/2008
39 B.B. McCullum NZ 519 531 v England, 15/05/2008
40 Imran Farhat PAK 503 575 v South Africa, 11/01/2007
40 M.S. Dhoni IND 503 548 v Pakistan, 30/11/2007
42 S.M. Katich AUS 499 570 v England, 21/07/2005
43 A. Flintoff ENG 497 645 v Sri Lanka, 11/05/2006
44 Wasim Jaffer IND 487 608 v Pakistan, 30/11/2007
44 H.H. Gibbs SA 487 825 v West Indies, 16/01/2004
46 Shahriar Nafees BAN 479 479 v South Africa, 29/02/2008
47 M.V. Boucher SA 477 566 v England, 14/08/2003
48 B.S.M. Warnapura SL 473 473 v India, 23/07/2008
49 L. Vincent NZ 472 558 v Zimbabwe, 15/08/2005
50 Shoaib Malik PAK 462 509 v West Indies, 11/11/2006
51 I.K. Pathan IND 455 464 v South Africa, 03/04/2008
52 B.J. Hodge AUS 450 518 v South Africa, 16/12/2005
53 Mohammad Ashraful BAN 449 491 v Sri Lanka, 03/07/2007
54 J.M. How NZ 443 443 v England, 05/06/2008
55 S.C.J. Broad ENG 442 442 v South Africa, 18/07/2008
56 Salman Butt PAK 437 540 v England, 20/11/2005
57 Habibul Bashar BAN 432 656 v Pakistan, 03/09/2003
58 M.N. Samuels WI 425 488 v South Africa, 10/01/2008
59 Yasir Hameed PAK 424 529 v India, 24/03/2005
60 W.P.U.J.C. Vaas SL 421 421 v India, 23/07/2008
61 M.G. Vandort SL 415 460 v England, 09/12/2007
62 M.J. Prior ENG 413 448 v Sri Lanka, 18/12/2007
63 L.P.C. Silva SL 410 489 v New Zealand, 15/12/2006
64 Rajin Saleh BAN 407 475 v Sri Lanka, 25/06/2007
65 Yuvraj Singh IND 398 506 v Pakistan, 29/01/2006
66 D. Ganga WI 392 480 v England, 17/05/2007
67 C.D. Cumming NZ 386 434 v South Africa, 18/11/2007
68 M.S. Sinclair NZ 376 649 v Pakistan, 15/03/2001
69 K.K.D. Karthik IND 368 461 v England, 09/08/2007
70 D. Ramdin WI 367 437 v England, 17/05/2007
71 D.S. Smith WI 365 407 v Australia, 03/11/2005
71 W.U. Tharanga SL 365 508 v Bangladesh, 08/03/2006
73 T.R. Ambrose ENG 361 381 v New Zealand, 13/03/2008
74 Javed Omer BAN 352 434 v Zimbabwe, 19/04/2001
75 Mohammad Hafeez PAK 351 417 v England, 17/08/2006
76 Faisal Iqbal PAK 341 365 v Australia, 03/10/2002
77 R.S. Morton WI 336 359 v Australia, 23/05/2008
77 G. Gambhir IND 336 457 v Zimbabwe, 20/09/2005
79 Aftab Ahmed BAN 335 335 v South Africa, 29/02/2008
80 H.A.P.W. Jayawardene SL 334 341 v England, 09/12/2007
81 H.H. Dippenaar SA 324 451 v England, 06/01/2005
82 B. Lee AUS 306 338 v England, 01/12/2006
83 X.M. Marshall WI 298 299 v Australia, 12/06/2008
84 A. Kumble IND 286 328 v Australia, 24/01/2008
85 J.E.C. Franklin NZ 284 314 v Sri Lanka, 15/12/2006
86 Zunaed Siddique BAN 281 319 v South Africa, 22/02/2008
87 A.J. Hall SA 279 408 v India, 20/11/2004
88 G.O. Jones ENG 278 478 v Pakistan, 20/11/2005
89 Khaled Masud BAN 272 331 v Sri Lanka, 19/09/2005
90 C.K. Kapugedera SL 266 297 v New Zealand, 15/12/2006
91 M.D. Bell NZ 263 379 v Bangladesh, 04/01/2008
92 Shakib Al Hasan BAN 262 262 v South Africa, 29/02/2008
93 Mohammad Rafiq BAN 260 361 v Australia, 16/04/2006
94 G.B. Hogg AUS 258 275 v India, 02/01/2008
95 Tamim Iqbal BAN 241 432 v New Zealand, 04/01/2008
95 M.F. Maharoof SL 241 288 v South Africa, 04/08/2006
97 D. Mohammed WI 233 265 v Pakistan, 19/11/2006
98 D.J.G. Sammy WI 228 251 v Australia, 23/05/2008
99 Harbhajan Singh IND 220 257 v England, 13/03/2006
100 J.E. Taylor WI 216 216 v Australia, 12/06/2008
Top 10s
Top 100 Test Batting . Top 100 Test Bowling
Top 100 ODI Batting . Top 100 ODI Bowling



http://www.iccreliancerankings.com/test/batting/rankings.php

This message has been edited. Last edited by: Administrator,
Member
Registered:: March 21, 2007
Posts: 2379
Posted   Hide PostReply With QuoteEdit or Delete MessageReport This Post  
His kind are severely proud of thine accomplishments!
Knows the ropes Member
Location: "Somewhere in Iraq"
Registered:: January 13, 2003
Posts: 8896
Posted   Hide PostReply With QuoteEdit or Delete MessageReport This Post  
Seems like the only thing GT coolies can boast about.


.... (Edit]

This message has been edited. Last edited by: Administrator,
Elite Member
Location: Brampton,ontario,Cda
Registered:: June 28, 2002
Posts: 29751
Posted   Hide PostReply With QuoteEdit or Delete MessageReport This Post  
Where is Brian Lara, Gary Sobers,Gavaskar, Tendulkar and Vivian Richards.

That list is a fake..
Member
Registered:: March 24, 2006
Posts: 1710
Posted   Hide PostReply With QuoteEdit or Delete MessageReport This Post  
quote:
Originally posted by Ramakant_p:
Where is Brian Lara, Gary Sobers,Gavaskar, Tendulkar and Vivian Richards.

That list is a fake..

That is the current rankings. When the last have you seen Brian Lara, Sobers, Gavasker, Vivian Richards playing test cricket?
Member
Registered:: March 24, 2006
Posts: 1710
Posted   Hide PostReply With QuoteEdit or Delete MessageReport This Post  
Rama, kool down man..i know it's hot in canada.


Chanderpaul at the top of World Test rankings
DUBAI, United Arab Emirates (CMC) – Shivnarine Chanderpaul has displaced Sri Lankan wicketkeeper batsman Kumar Sangakkara as the leading batsman on the ICC Test Player Rankings.


This is Chanderpaul’s first time at the top of the batting rankings after 112 Test matches, and he is the only West Indian batsman in the Top 20.


He averaged 91 in the recently concluded Test series between Australia, South Africa, and Sri Lanka being the model of consistency in the last 12 months, but ending up on the losing side in five out of eight Tests.


Chanderpaul, however, holds only a slight lead over Sangakkara. The lead is so small that if Sangakkara records a big score in the second Test against India, starting on July 31 in Galle, he will regain first place.


A low score will see Sangakkara lose more ground on Chanderpaul and slip further down the rankings.


On the bowling side, Jerome Taylor and Corey Collymore are the only two West Indians in the list of top 20 bowlers.


Taylor is currently rated at 12th, while Collymore is ranked just behind Taylor at 13th, although he last played for West Indies on the tour of England last year.


Exciting all-rounder Dwayne Bravo is ranked as the third best all-rounder, behind South Africa’s Jaques Kallis, and New Zealand’s Daniel Vettori.
http://www.guyanachronicle.com/sports.html#Anchor----------------------16738
Knows the ropes Member
Registered:: September 05, 2006
Posts: 5094
Posted   Hide PostReply With QuoteEdit or Delete MessageReport This Post  
Knowing Chanderpal, I doubt he appreciates the label "Guyana collie".
Junior Peeper
Registered:: September 25, 2002
Posts: 726
Posted   Hide PostReply With QuoteEdit or Delete MessageReport This Post  
...I think the definition of a COLLIE is a DOG...
 Previous Topic | Next Topic powered by eve community  
 

Guyana.org    Guyana News and Information Discussion Forums  Hop To Forum Categories  Political Discussions    Guyana [....] is number one in the World

This Forum is owned by Guyana News and Information and is jointly operated with guyanafriends.com
By registering on this site, you agree to the terms and conditions of our Privacy Statement - Terms of Use.

This website takes no responsibility for statements posted by participants on the Forum.

The textual, graphic, audio and audiovisual material on our sites is protected by copyright law.
You may not copy, distribute, or use these materials except as necessary for your personal, non-commercial use.
Any trademarks are the property of their respective owners.

Rules of Use:

In order to guarantee enjoyment for all visitors to our Discussion Forums, we ask that you observe a few simple rules:

Refrain from using foul or abusive language. (Using profanity in disguise is not acceptable).

Consider before you post whether your message may cause unnecessary upset for any other user.

Respect the religious and political beliefs of others.

You should not post anything which is illegal, in breach of Copyright, defamatory or otherwise unlawful.